Schedules
Cobham Aviation Services: Kambalda RPT Schedule - Effective 1st April 2013

*For all other closed charter flight schedules, please contact your site representative.


Day Flight No Port Dep Time Port Arr Time
Monday NC 901 Perth 0630 Kambalda 0755
Monday NC 902 Kambalda 0830 Perth 0955
Tuesday NC 907 Perth 1500 Kambalda 1625
Tuesday NC 908 Kambalda 1700 Perth 1825
Wednesday NC 913 Perth 0540 Kambalda 0705
Wednesday NC 914 Kambalda 0745 Perth 0910
Thursday NC 907 Perth 1315 Kambalda 1440
Thursday NC 908 Kambalda 1515 Perth 1640
Friday NC 905 Perth 1335 Kambalda 1500
Friday NC 906 Kambalda 1530 Perth 1655


Note: All times shown in LOCAL WST.

Departure and flight times are subject to Air Traffic Control and weather conditions on the day.

Perth departures and arrivals are at Cobham Domestic Terminal